Designs For Conferences and Exhibitions
![]() SIGNAL7th Annual Conference on Israel’s China Policy | ![]() SIGNAL7th Annual Conference on Israel’s China Policy | ![]() SIGNAL7th Annual Conference on Israel’s China Policy | ![]() SIGNAL7th Annual Conference on Israel’s China Policy | ![]() SIGNAL7th Annual Conference on Israel’s China Policy |
|---|---|---|---|---|
![]() SIGNAL7th Annual Conference on Israel’s China Policy | ![]() SIGNAL7th Annual Conference on Israel’s China Policy | ![]() The Future of Israel-Japan-Gulf RelationsReichman University | ![]() The Future of Israel-Japan-Gulf RelationsReichman University | ![]() Maccabi - Property and Logistics Sector Conference |
![]() Maccabi - Property and Logistics Sector ConferenceEvent branding | ![]() ENLIVEXExhibition wall design | ![]() Maccabi - Property and Logistics Sector ConferenceEvent branding | ![]() Maccabi - Property and Logistics Sector ConferenceEvent branding | ![]() XIOMAExhibition wall and counter design |
![]() JobbingExhibition wall design | ![]() ElsightExhibition wall design | ![]() ElsightExhibition wall design | ![]() Trend Micro, Taldor & Zebra TechnologiesEvent branding | ![]() ElsightExhibition wall design |
![]() Trend Micro, Taldor & Zebra TechnologiesEvent branding | ![]() Trend Micro, Taldor & Zebra TechnologiesEvent branding | ![]() ElsightExhibition wall design | ![]() ElsightExhibition wall design | ![]() Trend Micro, Taldor & Zebra TechnologiesEvent branding |
![]() PaloaltoConference notebook design | ![]() Forcepoint, Bulwarx & ZebracloudConference notebook design | ![]() Forcepoint, Bulwarx & ZebracloudEvent branding | ![]() tenableGlass appreciation shield | ![]() PaloaltoConference design |
![]() ElsightExhibition pavilion design | ![]() Trend Micro, Taldor & Zebra TechnologiesEvent branding | ![]() ForcepointConference design | ![]() ElsightExhibition pavilion design | ![]() Trend Micro, Taldor & Zebra TechnologiesEvent branding |
![]() JuniperConference design | ![]() ElsightExhibition pavilion design | ![]() ElsightExhibition pavilion design | ![]() ZebracloudConference design | ![]() ElsightExhibition pavilion design |
![]() ZebracloudConference design |
// Design and branding for the SIGNAL 2022 conference
// Design and branding for the conference Kuf Dalet (104) Ltd. - Ritz Carlton Hotel Herzliya

// Leather-like folder design with gold print


// Designing branded chocolates

// Designing a branded kit - stationery, a luxury branded pen, contents for the event and an invitation to dinner


// Branded kit design -An invitation to dinner andPrograms for the event

// Branded kit design - faux leather folder with gold print, luxury name tag, candies in luxury packaging and branded wet wipes


// Luxury name tag design with clip and table name tag design

// Branded kit design - leather-like folder with gold print and candies in the hotel's luxury packaging


// Design roll-ups for the event
// Presentation designed for the event




// Conference design for A.L.GROUP
// Designing roll-ups for the event












































